WordSearch - Desert Plants :: WordSearch - Desert Plants 2 :: WordSearch - What Am I? :: Word Scramble 1 :: Word Scramble 2 :: Word Wrap :: Crossword - Desert Rocks, Gems & Minerals :: Desert Crossword for Beginners :: Turtle-Shaped Word Wrap for Beginners :: Turtle-Shaped Word Wrap
WordSearch - Desert Plants

Leftover letters: Creosote Bush
WordSearch - Desert Plants 2

Leftover letters: Cacti and Succulents
WordSearch - What Am I?

Leftover letters: Velvet Ant
Word Scramble 1
| p | a | c | k | s | one of the ways they travel | ||||||
| b | r | o | w | n | one of their colors | ||||||
| b | u | s | h | y | tails | ||||||
| p | o | i | n | t | e | d | ears | ||||
| d | e | s | e | r | t | where they live | |||||
| y | e | l | p | one of the noises they make | |||||||
| d | e | n | s | their home |
Word Scramble 2
|
devil's
cla
|
w | ||||||||||||||||||
|
pa
|
i |
ntbrush
|
|||||||||||||||||
|
britt
|
l |
ebush
|
|||||||||||||||||
|
dan
|
d |
elion
|
|||||||||||||||||
|
sun
|
f |
lower
|
|||||||||||||||||
|
li
|
l |
y
|
|||||||||||||||||
|
p
|
o |
ppy
|
|||||||||||||||||
| w |
oolly
daisy
|
||||||||||||||||||
|
ast
|
e |
r
|
|||||||||||||||||
|
p
|
r |
imrose
|
|||||||||||||||||
|
sage bru
|
s |
h
|
|||||||||||||||||
Word Wrap

|
Inward
|
|
Outward
|
||
| 1-3 | RAT | 36-35 | TA | |
| 4-9 | SCARAB | 34-32 | BEE | |
| 10-15 | COYOTE | 31-30 | RT | |
| 16-20 | DUNES | 29 | X | |
| 21-23 | ELK | 28-27 | OF | |
| 24-26 | CUB | 26-21 | BUCKLE | |
| 27-29 | FOX | 20-19 | SE | |
| 30-33 | TREE | 18-15 | NUDE | |
| 34-36 | BAT | 14-12 | TOY | |
| 11-10 | OC | |||
| 9-7 | BAR | |||
|
6-5
|
AC
|
|||
|
4-1
|
STAR
|
|||
Crossword - Desert Rocks, Gems & Minerals

Desert Crossword for Beginners

Turtle-Shaped Word Wrap for Beginners

| INWARD | OUTWARD | |||
| 1-4 | SAND | 17-16 | NU | |
| 5-7 | HOT | 15-13 | SAY | |
| 8-10 | ANT | 12-11 | RD | |
| 11-13 | DRY | 10-9 | TN | |
| 14 | A | 8-7 | AT | |
| 15-17 | SUN | 6-5 | OH | |
| 4 | D | |||
| 3 | N | |||
| 2-1 | AS | |||
Turtle-Shaped Word Wrap

| INWARD | OUTWARD | |||
| 1-4 | RAIN | 29-28 | TN | |
| 5-7 | USE | 27-26 | AT | |
| 8-11 | ODOR | 25-24 | OH | |
| 12-15 | RUBY | 23-20 | NOSE | |
| 16 | R | 19-18 | NU | |
| 17-21 | DUNES | 17-15 | DRY | |
| 22-23 | ON | 14-11 | BURR | |
| 24-26 | HOT | 10 | O | |
| 27-29 | ANT | 9-7 | DOE | |
| 6-4 | SUN | |||
| 3 | I | |||
| 2-1 | AR | |||
| Did you enjoy this puzzle? Then please make a donation to the Desert Protective Council (or ask your parent to donate for you). To find out more about our organization, visit our homepage and explore from there. | ||
|
|
© 2007 by The Desert Protective Council - All Rights Reserved |
|