The Desert Protective CouncilEducational Bulletins Mail Order Form
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty |
#
|
Title
|
Author
|
$
per
|
$
total
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 08-2 | Soils of the Arid and Semi-Arid Western United States | Howard Wilshire and Jane Nielson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
81-1
|
Sand
Dunes - Community of Life
|
Roland
Ross
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81-2 | Desert Bighorn Sheep of Anza Borrego | Jorgensen & Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81-3 | A Brief Look at California's Desert History | Frank Norris | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81-4 | Rare and Endangered Species | Bumgardener, et al. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-1 | Archaeology - Signpost to Man's Prehistory | Dorothy Cowper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-2 | The Creosote Bush - A Link to the Ice Age | Frank C. Vasek | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-3 | Enigma of the Desert | Ronald I. Dorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-4 | Geologic Adventures Around Salton Sea | Ann Terry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-1 | Riparian Areas in the Deserts of California | Kristin Berry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-2 | The Coachella Valley | A. Sidney England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-3 | Desert Birdwatching | Mark C. Jorgensen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-4 | The Tamarisk Invasion of Desert Riparian Areas | William M. Neill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-1 | The Desert Palm Oasis | James W. Cornett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-2 & 3 | America's Desert National Parks | Russell D. Butcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-4 | A New Discovery (a Gecko) | Douglas D. Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-1 | Well, Insects Are Animals Too, You Know! | Pat Flanagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-2 | California's Desert State Parks | Mark Jorgensen & Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-3 | A Look Into the Past of Anza-Borrego | George J. Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-4 | Rock Drawings of the Coso Range | Panlaqui & Whitley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-1 | Desert Wilderness | Harriet Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-2 | State Parks of Nevada | Barbara Rohde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-3 | Burros - Desert Nevada | William M. Neill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-4 | Desert Tortoise | Elizabeth W. Forgey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-1 | The East Mojave Desert | Peter Burk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-2 | Arizona State Parks | Steenerson, et al. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-3 | Eureka Dunes | Mary DeDecker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-4 | Kelso Dunes | Peter Burk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-1 | The Algodones Dunes | Lyle K. Gaston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-2 | The Kofa National Wildlife Refuge | Glenn & Martha Vargas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-3 | Mining and the California Desert | W. Thomas Goerold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-4 | Rare Earth Minerals, Superconductivity and the California Desert | W. Thomas Georold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-1 | The State of the Park Service | Edgar D. Waybum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-2 | The Joshua Tree | James W. Cornett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-3 & 4 | Conservation IN/ON the Desert | David Gaines Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-1 | Livestock Grazing on Public Lands | Rose Strickland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-2 | The Invasion fo the Killer Wheels | Douglas W. Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-3 | Biological Diversity | A Compendium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-4 | Mojave & Colorado Deserts Biosphere Reserve | Bill Truesdell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-1 | Big Bend Biosphere Reserve | Rick L. LoBello | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-2 | Organ Ppe Cactus Biosphere Reserve | Organ Pipe Resources Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-3 | Engineering Problems in Desert Transportation Developments: A Geologist's Perspective | H. M. Wilshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-4 | The Peninsular Bighorn Sheep of California | Mark C. Jorgensen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-1 | Death Valley's Aquatic Secrets | Death Valley Resources Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-2 | Bodie - A Ghost Town for the Living | Bruce Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-3 | The Great Basin Desert | Mary DeDecker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-4 | The Thin Green Line from Anza-Borrego to Death Valley | Pat Flanagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-1 | Travels of the Good Ship EXPLORER | Minnie Surles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-2 | The Great American Deserts | DPC Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-3 | Desert Rabbits | P. M. Smiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-4 | Mono Lake: Past and Present | Mono Lake Committee Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-1 | Desert Kangaroos | Frances B. T. Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-2 | Is There a NAWAPA in Your Future? | Janet O'Crowley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-3 | Early California Fortune Seekers | Mary DeDecker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-4 | The Moth, The Butterfly and the Endangered Species Act | Elden Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-1 | The Great Basin Desert Hundreds of Years Ago | Glenn & Martha Vargas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-2 | Proposed Waste Disposal Facilities in the California Desert | Howard Wilshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-3 | The Roadrunner | Frances B. T. Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-4 | The Ocotillo | H. R. Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-1 | Vanished Grasslands | Manfred Knaak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-2 | Tectonics in the Gulf of California | Nancy Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-3 | Spring-fed Desert Oases | Refuge Reporter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-4 | The Plank Road | BLM Bulletin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97-1 | Cyanide Heap Leach Mining | Stan Haye | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97-2 | Elephant Trees: Botanical Curiosities of the Sonoran Desert | James C. & Kathy L. Dice | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97-3 |
The Flat-Tailed Horned Lizard, A Rarely-Seen Native of the Shrinking Desert |
Dale S. Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
97-4 & 98-1 |
Cryptogamic Soils | George W. Cox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-2 | Scorpions | Kristine Livingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-3 | Desert Washes | Steven L. Hartman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-4 | Nectar-Feeding Bats of the American Southwest: Tequila Sunrise or Tequila Sunset? | Douglas W. Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99-1 | Desert Pronghorn | DPC Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99-2 | The Monster of the Southwest Desert - Myths and Facts | Douglas W. Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99-3 | The Greater Roadrunner | James W. Cornett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99-4 | Destructive Wildfires in Giant Saguaro County, Sonoran Desert, Arizona | Ruth C. Wilson, Marcia G. Narog & Bonni M. Corcoran | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-1 | The Hide and Seek River, The Amargosa | Miriam A. Romero | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-2 | The Future of Recreation on Public Lands | Allen Best | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-3 | Celebrating the Diversity of Bureau of Land Management Lands | Jim Eaton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-4 | Desert National Wildlife Refuge: A Doorstep to 30 Million People | Reprint from "Refuge Reporter" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-4 | Archaeological Resources of the California Desert | Judyth Reed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-1 | The Desert Salamander and Couch's Spadefoot Toad | Douglas W. Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-2 | The United States and Mexican Boundary Survey of 1848-1855 | Manfred Knaak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-3 | Transferring Colorado River Water: Will the Salton Sea Survive? | Philip R. Pryde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-1 | Hidden Reserves of California: A University of Biodiversity | Helen Wagenvoord | ||||||||||||||||||||||||||||||||||||||||||||||||||||
03-2 |
Avenues of Extinction? The Environmental Effects of Roads on Desert Habitats |
Janet Anderson, Ph.D |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-1 | Impressions of a Night Sky Unaffected by Light Pollution | International Dark Sky Assoc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-1 | The Salton Sea of the Future: "North Lake" or No Lake? | Philip R. Pryde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-2 | Bird Watching in the Desert | Janet Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-1 | Rare and Endangered Plants of the Algodones Dunes | James C. Dice and Deborah Sebesta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-2 | Creating a Survivable Space Around Your Home/Fire in the Desert | Richard W. Halsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-1 | Linkages: Connecting Time and Space | Pat Flanagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-2 | A Biologist's Observations of Burrowing Owls in Imperial County | Marie Barrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-3 | Helping bighorn sheep keep their footing on the slippery slope of the genetic bottleneck | Jerry Booth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-4 | The Anza-Borrego Foundation and Institute: Its DPC Roots Run Deep | Diana Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Enclosed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||